Innovations in
Water Supply and Delivery
Since acquiring the water system in April 1940, BARBOURVILLE UTILITIES has remained dedicated to advancing its facilities and implementing new water delivery methods to ensure cleaner water for its customers. In 1985, after treating water from the Cumberland River for over 40 years, BARBOURVILLE UTILITIES, a leading water service provider, installed a 26-mile raw water pipeline to draw water from Laurel Lake. This $7 million investment provides a cleaner and more reliable source of raw water to Barbourville and a significant portion of Knox County, supplying up to 3,000,000 gallons daily. The Cumberland River now serves as an emergency backup supply if needed.
Advanced Water Treatment
In 1993, BARBOURVILLE UTILITIES constructed a $5 million water treatment plant in Heidrick. This state-of-the-art facility can treat over 4 million gallons of water daily and has earned several prestigious awards, including the Kentucky League of Cities Award for Outstanding Public Works Project and the AWWA Award for Outstanding Water Plant Operations. The facility is managed by three dedicated employees and one lab technician, all of whom are certified by the State Division of Water. This investment underscores our commitment to providing quality water service to our community.
Water Service Rates
4 | Residential Inside City 3/4" | $9.63 | $3.15 |
5 | Residential Inside City 1" | $17.00 | $3.15 |
6 | Residential Inside City 2" | $31.78 | $3.15 |
7 | Residential Inside City 3" | $61.33 | $3.15 |
8 | Residential Inside City 4" | $120.41 | $3.15 |
10 | Commercial Inside City 3/4" | $13.57 | $4.47 |
11 | Commercial Inside City 1" | $22.83 | $4.47 |
12 | Commercial Inside City 2" | $44.35 | $4.47 |
13 | Commercial Inside City 3" | $85.38 | $4.47 |
14 | Commercial Inside City 4" | $167.46 | $4.47 |
16 | Residential Outside City 3/4" | $13.57 | $4.47 |
17 | Residential Outside City 1" | $23.83 | $4.47 |
18 | Residential Outside City 2" | $44.35 | $4.47 |
19 | Residential Outside City 3" | $85.38 | $4.47 |
20 | Residential Outside City 4" | $167.46 | $4.47 |
21 | Residential Outside City 3/4" | $13.57 | $4.47 |
22 | Commercial Outside City 1" | $23.83 | $4.47 |
24 | Commercial Outside City 2" | $44.35 | $4.47 |
25 | Commercial Outside City 3" | $85.38 | $4.47 |
26 | Commercial Outside City 4" | $167.46 | $4.47 |
30 | Residental Rural 3/4" | $13.57 | $5.76 |
32 | Commercial Rural 3/4" | $13.57 | $5.76 |
33 | Commercial Rural1" | $23.83 | $5.76 |
34 | Commercial Rural 2" | $44.35 | $5.76 |
Our Latest Water Quality Findings
We are pleased to share this year's Annual Water Quality Report (Consumer Confidence Report), as mandated by the Safe Drinking Water Act. This comprehensive report provides an overview of last year's water quality and reflects our ongoing commitment to maintaining high standards. To learn more, read the full report.
Wastewater Treatment Facility
We are dedicated to environmental protection and ensuring that clean water is returned to the natural water cycle. This is achieved through our wastewater treatment plant, established in 1976 in the Apple Grove community of Barbourville. The plant, which is an aerated lagoon system, has a capacity of 1.5 million gallons per day (MGD) and currently treats 0.8 MGD. Initially constructed in 1950, the sewage treatment system has expanded to serve all of Barbourville and several additional areas in Knox County. The facility is operated by three employees, all of whom are certified by the State Division of Wastewater.
Wastewater Service Rates
Residential Flat Charge | $44.89 | ||
4 | Residential Inside City 3/4" | $13.70 | $4.88 |
5 | Residential Inside City 1" | $27.38 | $4.88 |
6 | Residential Inside City 2" | $54.79 | $4.88 |
7 | Residential Inside City 3" | $109.56 | $4.88 |
8 | Residential Inside City 4" | $193.84 | $4.88 |
10 | Commercial Inside City 3/4" | $18.35 | $6.54 |
11 | Commercial Inside City 1" | $36.70 | $6.54 |
12 | Commercial Inside City 2" | $73.41 | $6.54 |
13 | Commercial Inside City 3" | $146.83 | $6.54 |
14 | Commercial Inside City 4" | $293.63 | $6.54 |
16 | Residential Outside City 3/4" | $19.40 | $7.20 |
17 | Residential Outside City 1" | $38.80 | $7.20 |
18 | Residential Outside City 2" | $77.59 | $7.20 |
19 | Residential Outside City 3" | $154.88 | $7.20 |
20 | Residential Outside City 4" | $310.41 | $7.20 |
22 | Commercial Outside City 3/4" | $26.00 | $9.65 |
23 | Commercial Outside City 1" | $52.00 | $9.65 |
24 | Commercial Outside City 2" | $104.00 | $9.65 |
25 | Commercial Outside City 3" | $169.34 | $9.65 |
26 | Commercial Outside City 4" | $352.36 | $9.65 |
Smart Conservation Practices
Reduce your water and energy bills through smart conservation practices! By making simple changes, you can save significantly on your utility expenses. Implementing energy-efficient fixtures and mindful water usage can also contribute to a healthier environment. Start today and see the benefits in both your wallet and the world around you.